Number of Chains

SCOPe

[A48]

PDB Entries

PDB ID OPM Mutant Chain Formula Resolution HETNAM
Amino Acid sequence SCOPe Family Level CATH Homology Level
1aq3 [A180](a120) [A180](a120) [A180](a120) 2.8
1aq4 [A180](a120) [A180](a120) [A180](a120) 3
1bms [A180] [A180] [A180] 2.7
1msc [A2] [A2] [A2] 2
1mst [A180] [A180] [A180] 2.6
1mva [A180] [A180] [A180] 3
1mvb [A180] [A180] [A180] 3
1u1y [A180](a120) [A180](a120) [A180](a120) 2.85
2PR:2-AMINO-9-[2-DEOXYRIBOFURANOSYL]-9H-PURINE-5___sq___-MONOPHOSPHATE
1zdh [A180](a120) [A180](a120) [A180](a120) 2.7
1zdi [A180](a120) [A180](a120) [A180](a120) 2.7
1zdj [A180](a120) [A180](a120) [A180](a120) 2.9
1zdk [A180](a120) [A180](a120) [A180](a120) 2.86
2b2g [A180](a120) [A180](a120) [A180](a120) 3.02
2bu1 [A180](a120) [A180](a120) [A180](a120) 2.2
5BU:5-BROMO-URIDINE-5___sq___-MONOPHOSPHATE
2c4q [A180](a120) [A180](a120) [A180](a120) 2.38
PYO:1-(BETA-D-RIBOFURANOSYL)-PYRIMIDIN-2-ONE-5___sq___-PHOSPHATE
2c4y [A180](a120) [A180](a120) [A180](a120) 2.68
SUR:1-(BETA-D-RIBOFURANOSYL)-2-THIO-URACIL-5___sq___-PHOSPHATE
2c4z [A180](a120) [A180](a120) [A180](a120) 2.6
SUR:1-(BETA-D-RIBOFURANOSYL)-2-THIO-URACIL-5___sq___-PHOSPHATE
2c50 [A180](a120) [A180](a120) [A180](a120) 2.65
2c51 [A180](a120) [A180](a120) [A180](a120) 2.8
2iz8 [A180](a120) [A180](a120) [A180](a120) 3.3
2iz9 [A180](a120) [A180](a120) [A180](a120) 2.85
ONE:1-(BETA-D-RIBOFURANOSYL)-PYRIDIN-4-ONE-5___sq___-PHOSPHATE
2izm [A180](a120) [A180](a120) [A180](a120) 2.7
2izn [A180](a120) [A180](a120) [A180](a120) 2.56
2ms2 [A180] [A180] [A180] 2.8
2vtu [A48] [A48] [A48] 3.5
4zor [A60] [A60] [A60] 2.2
PO4:PHOSPHATE ION
5msf [A180](a120) [A180](a120) [A180](a120) 2.8
6msf [A180](a60b60) [A180](a60b60) [A180](a60b60) 2.8
7msf [A180](a120) [A180](a120) [A180](a120) 2.8
*Chain Formula of OLIGAMI.
  [ ] : Polypeptide - [AB] : Protein, [ab] : Small peptide
  ( ) : Nucleic acid - (AB) : DNA, (ab) : RNA
PDL